Toms Fruit Caramels 1 Kg
275,00 DKK
Description
Toms Fruit Caramels 1 Kg
Product description:
| INGREDIENTS | Sugar, glucose syrup, vegetable fat (palm), citric acid, humectant (glycerol), flavor, gelatin, colorants (anthocyanins, mixed carotenes, paprika extract (capsanthin)). |
| Nutrient content per 100g. | |
| ENERGY | 1722 kJ / 407 kcal. |
| FAT | 5,6 g |
| of which saturated fatty acids | 4,0 g. |
| CARBON HYDROGENATE | 89 g. |
| of which sugars | 69 g. |
| PROTEIN | 0,2 g. |
| SALT | 0,1 g. |
| GELATINE PIG | Yes, we do |
| ALLEGEN: | |
| SOYA | No, you can’t. |
| NUTS | No, you can’t. |
| EARTH NUTS | No, you can’t. |
| MILK | No, you can’t. |
| GLUTEN | No, you can’t. |
Specifikationer
Toms Fruit Caramels 1 Kg



